English programmes
Bachelor's programmes (10)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Aerospace Engineering | 3.5 years | ₹5.3 lakh €4,980 |
| Architecture | 4 years | ₹15 lakh €13,660 |
| Civil Engineering | 3.5 years | ₹11 lakh €10,200 |
| Computer Science and Information Systems | 3.5 years | ₹12 lakh €11,400 |
| Computer Science: Computer Systems and Networks | 4 years | ₹12 lakh €11,040 |
| Electric and Hybrid Vehicles Engineering | 3.5 years | ₹11 lakh €9,900 |
| Electrical Engineering | 3.5 years | ₹9.6 lakh €9,000 |
| Environmental Engineering | 3.5 years | ₹6.4 lakh €6,000 |
| Mechatronics | 3.5 years | ₹7.7 lakh €7,200 |
| Power Engineering | 3.5 years | ₹5 lakh €4,680 |
Master's programmes (16)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Aerospace Engineering | 1.5 years | ₹5.3 lakh €4,980 |
| Architecture | 2 years | ₹15 lakh €14,180 |
| Biotechnology: Applied Biotechnology | 1.5 years | ₹6.7 lakh €6,300 |
| Civil Engineering | 2 years | ₹12 lakh €11,200 |
| Computer Science: Computer Systems and Networks | 2 years | ₹14 lakh €12,900 |
| Data Science | 2 years | ₹14 lakh €13,020 |
| Electrical Engineering | 1.5 years | ₹9.6 lakh €9,000 |
| Environmental Engineering | 2 years | ₹6.4 lakh €6,000 |
| Management and Production Engineering | 2 years | ₹5.5 lakh €5,200 |
| Materials Science and Engineering | 1.5 years | ₹9.1 lakh €8,580 |
| Mechanical Engineering: Advanced Machinery and Vehicles | 2 years | ₹11 lakh €9,900 |
| Mechatronics | 1.5 years | ₹7.7 lakh €7,200 |
| Photonics | 1.5 years | ₹17 lakh €16,000 |
| Power Engineering | 2 years | ₹5 lakh €4,680 |
| Robotics and Automatic Control | 2 years | ₹5 lakh €4,680 |
| Transport Systems Engineering and Management | 1.5 years | ₹5.8 lakh €5,500 |
Yearly amounts are two semester fees. The tuition you pay at the start stays the same for the whole programme.
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
What Indian applicants need
- Bachelor's: Class 12 certificate with an apostille, transcript, an eligibility statement from the school or board (WUT gives a template), and a NAWA recognition statement for the certificate.
- Master's: bachelor's diploma and transcript in a related field; a NAWA individual statement may be needed.
- English: IELTS Academic 6.0, TOEFL iBT 87 or PTE Academic 59.
- Application fee: PLN 85. One bachelor's fee covers up to three programmes; at master's level it is per programme. Architecture costs PLN 150.
Paying
Once you are marked "qualified" (after the maths exam, where there is one), you pay the first semester. You may pay the whole first year if the consulate wants to see it. The payment reference must start with your IRK number, and bank charges are yours.
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Calendar
For October 2027 the bachelor's calendar is not final: registration is expected to open in early May and close in mid-July. February master's intakes are the fastest way in if you are ready now.
Our view
The strongest name for engineering in Poland and the best location for internships. It is not cheap: for mechanical, electrical or computer science, AGH in Kraków and the Wrocław and Gdańsk technical universities charge much less. WUT is clearly worth its price in aerospace, power engineering and robotics, which cost under €5,000 a year.