English programmes
Bachelor's programmes (6)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Computer Physics | 3.5 years | ₹4.3 lakh €4,000 |
| Computer Science | 3.5 years | ₹6.4 lakh €6,000 |
| Computer Science for Embedded Systems | 3.5 years | ₹5.3 lakh €5,000 |
| Mechanical Engineering | 3.5 years | ₹3.7 lakh €3,450 |
| Mechatronic Engineering | 3.5 years | ₹3.8 lakh €3,600 |
| Space Engineering | 3.5 years | ₹2.7 lakh €2,500 |
Master's programmes (11)
| Programme | Duration | Tuition per year (non-EU) |
|---|---|---|
| Automatic Control and Robotics | 1.5 years | ₹5.7 lakh €5,400 |
| Chemical Technology | 1.5 years | ₹4.7 lakh €4,400 |
| Computer Science and Intelligent Systems | 1.5 years | ₹5.7 lakh €5,400 |
| Electrical Engineering | 1.5 years | ₹5.1 lakh €4,800 |
| International Management | 1.5 years | ₹7.4 lakh €7,000 |
| Materials Science | 1.5 years | ₹4.7 lakh €4,400 |
| Mechatronic Engineering | 1.5 years | ₹4.5 lakh €4,200 |
| Mining Engineering | 1.5 years | ₹5.3 lakh €5,000 |
| Oil and Gas Engineering | 1.5 years | ₹4.1 lakh €3,900 |
| Space Technologies | 1.5 years | ₹4.9 lakh €4,600 |
| Sustainable Energy Systems | 1.5 years | ₹4.7 lakh €4,400 |
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Applying
International candidates apply through e-Rekrutacja AGH. The fee is PLN 85 per programme, or PLN 100 where there is an exam, and AGH can refund it in some cases if you request it within 14 days of the end of recruitment.
Indian certificates need NAWA recognition. For English, AGH wants a final official certificate covering four skills at B2, for example IELTS 5.5 or TOEFL iBT 72. PDF score reports are not enough.
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Calendar
Bachelor's admission for 2026/27 is closed. For October 2027, recruitment starts in June 2027, with the calendar published around May. Master's applicants can aim for February 2027 or October 2027.
Our view
The best value among Poland's top technical universities for computer science, mechatronics, materials and energy. Space Engineering at €2,500 a year is one of the cheapest engineering degrees in English in the country. Kraków adds a big IT job market and a lower cost of living than Warsaw.