What you study
Micro- and macroeconomics, econometrics, international economics, public finance, monetary economics, development and European economic integration.
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Economics | University of Łódź | Bachelor's | 3 years | ₹2.7 lakh €2,500 |
| Economics | ZUT Szczecin | Bachelor's | 3 years | ₹2.8 lakh PLN 11,400 |
| European Politics and Economics | University of Warsaw | Bachelor's | 3 years | ₹4.6 lakh €4,300 |
| International Economics | SGH | Bachelor's | 3 years | ₹5.3 lakh €5,000 |
| Economics | Lazarski | Bachelor's | 3 years | ₹5.4 lakh €5,040 |
| Economics | University of Łódź | Master's | 2 years | ₹2.7 lakh €2,500 |
| Economics (triple diploma) | NCU Toruń | Master's | 2 years | ₹3.8 lakh PLN 15,600 |
| International Economics | University of Warsaw | Master's | 2 years | ₹5.2 lakh €4,900 |
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Admission
Class 12 with mathematics for a bachelor's; a bachelor's in economics, commerce or a quantitative field for a master's. NAWA recognition and IELTS 5.5 (6.0 at Łódź).
Jobs
Economists work in banks, consultancies, research institutes and the analytics teams of business-services centres. A Polish economics master's is also a solid base for a PhD in Europe.