What you study
Water supply and wastewater treatment, waste management, air protection, environmental chemistry, renewable energy, environmental impact assessment and climate adaptation. Protection programmes at classical universities lean towards ecology, geology and policy.
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Environmental Engineering | UWM Olsztyn | Bachelor's | 3.5 years | ₹2.4 lakh PLN 10,000 |
| Green Technologies | Gdańsk Tech | Bachelor's | 3.5 years | ₹4.8 lakh PLN 20,000 |
| Environmental Engineering | Warsaw Tech | Bachelor's | 3.5 years | ₹6.4 lakh €6,000 |
| Geohazards and Climate Change | AMU Poznań | Master's | 2 years | ₹72,500 PLN 3,000 |
| Environmental Protection | AMU Poznań | Master's | 2 years | ₹1.5 lakh PLN 6,000 |
| Environmental Engineering | Białystok Tech | Master's | 1.5 years | ₹3.2 lakh €3,000 |
| Environmental Protection and Management | Jagiellonian University | Master's | 2 years | ₹3.9 lakh PLN 16,000 |
| Environmental Protection | SGGW | Master's | 1.5 years | ₹4 lakh PLN 16,400 |
| Environmental Engineering | Warsaw Tech | Master's | 2 years | ₹6.4 lakh €6,000 |
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Admission
For engineering programmes, Class 12 with physics, chemistry and mathematics. For master's, a degree in environmental, civil or chemical engineering or in environmental science. UWM's two pages give different fees for its Environmental Engineering bachelor's; confirm before applying.
Jobs
Water utilities, waste-management firms, environmental consultancies and energy companies hire graduates; many public-sector roles need Polish.