What you study
Inorganic, organic, physical and analytical chemistry, then specialisations: synthesis, computational chemistry, polymers, materials and nanotechnology, or, in chemical engineering, process design, reactors and unit operations.
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Programmes taught in English
| Programme | University | Degree | Duration | Tuition per year |
|---|---|---|---|---|
| Chemistry | AMU Poznań | Bachelor's | 3 years | ₹91,900 PLN 3,800 |
| Materials Science and Engineering | University of Silesia | Bachelor's | 3.5 years | ₹1.8 lakh PLN 7,400 |
| Chemical Engineering and Technology | Rzeszów Tech | Bachelor's | 3.5 years | ₹2.4 lakh PLN 9,900 |
| Chemical Technology | Poznań Tech | Bachelor's | 3.5 years | ₹3.3 lakh PLN 13,600 |
| Chemical Engineering | ZUT Szczecin | Bachelor's | 3.5 years | ₹3.4 lakh PLN 14,000 |
| Materials Science and Engineering | ZUT Szczecin | Bachelor's | 3.5 years | ₹3.4 lakh PLN 14,200 |
| Chemistry | University of Wrocław | Bachelor's | 3 years | ₹4.1 lakh €3,850 |
| Chemistry | NCU Toruń | Bachelor's | 3 years | ₹4.2 lakh PLN 17,200 |
| Chemistry: Digital Chemistry | University of Gdańsk | Master's | 2 years | Tuition-free |
| Chemistry | AMU Poznań | Master's | 2 years | ₹1.5 lakh PLN 6,000 |
| Nanotechnology | Lodz Tech | Master's | 1.5 years | ₹2.7 lakh PLN 11,000 |
| Materials Engineering | ZUT Szczecin | Master's | 1.5 years | ₹3.6 lakh PLN 14,900 |
| Chemistry: Material Chemistry | UMCS Lublin | Master's | 2 years | ₹3.8 lakh €3,600 |
| Chemistry: Advanced Synthesis | University of Wrocław | Master's | 2 years | ₹4.1 lakh €3,850 |
| Chemical Engineering | ZUT Szczecin | Master's | 1.5 years | ₹4.3 lakh PLN 17,800 |
| Materials Science | AGH | Master's | 1.5 years | ₹4.7 lakh €4,400 |
| Chemical Technology | AGH | Master's | 1.5 years | ₹4.7 lakh €4,400 |
| Nanotechnology | Gdańsk Tech | Master's | 2 years | ₹4.7 lakh PLN 19,600 |
| Materials Science and Engineering | Warsaw Tech | Master's | 1.5 years | ₹9.1 lakh €8,580 |
Ask whether you qualify for this programme
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Admission
Bachelor's: Class 12 with chemistry and mathematics. Master's: a BSc in chemistry or a B.Tech in chemical or materials engineering. NAWA recognition and IELTS 5.5.
Jobs
Chemical, pharmaceutical, battery and materials companies in Poland hire chemists and chemical engineers, especially in Silesia, around Wrocław and near Poznań and Kraków. Many graduates continue to funded PhDs.