Fees at each university
| University | City | Bachelor's from, per year | Master's from, per year |
|---|---|---|---|
| University of Warsaw | Warsaw | ₹2.3 lakh €2,200 | ₹2.7 lakh €2,500 |
| Jagiellonian University | Kraków | — | ₹3.9 lakh PLN 16,000 |
| University of Wrocław | Wrocław | ₹4.1 lakh €3,850 | ₹3.4 lakh €3,200 |
| University of Gdańsk | Gdańsk | ₹3 lakh €2,820 | ₹1.6 lakh €1,500 |
| AMU Poznań | Poznań | ₹72,500 PLN 3,000 | ₹48,400 PLN 2,000 |
| University of Łódź | Łódź | ₹2.7 lakh €2,500 | ₹2.3 lakh €2,200 |
| University of Silesia | Katowice | ₹1.8 lakh PLN 7,400 | ₹1.8 lakh PLN 7,400 |
| NCU Toruń | Toruń | ₹1.5 lakh PLN 6,000 | ₹1.5 lakh PLN 6,000 |
| UMCS Lublin | Lublin | ₹2.3 lakh €2,200 | ₹2 lakh €1,850 |
| UWM Olsztyn | Olsztyn | ₹2.4 lakh PLN 10,000 | ₹2.4 lakh PLN 10,000 |
| SGGW | Warsaw | ₹3.7 lakh PLN 15,400 | ₹3.2 lakh PLN 13,100 |
| Warsaw Tech | Warsaw | ₹5 lakh €4,680 | ₹5 lakh €4,680 |
| AGH | Kraków | ₹2.7 lakh €2,500 | ₹4.1 lakh €3,900 |
| Wrocław Tech | Wrocław | ₹4.2 lakh PLN 17,200 | ₹3.8 lakh PLN 15,800 |
| Gdańsk Tech | Gdańsk | ₹4.2 lakh PLN 17,200 | ₹4.7 lakh PLN 19,600 |
| Poznań Tech | Poznań | ₹3.3 lakh PLN 13,600 | ₹4.7 lakh €4,440 |
| Lodz Tech | Łódź | ₹3.9 lakh PLN 16,000 | ₹2.7 lakh PLN 11,000 |
| Silesian Tech | Gliwice | ₹3.5 lakh PLN 14,584 | ₹3.6 lakh PLN 15,020 |
| Rzeszów Tech | Rzeszów | ₹1.4 lakh PLN 5,900 | ₹1.4 lakh PLN 5,600 |
| Białystok Tech | Białystok | ₹3 lakh €2,800 | ₹3 lakh €2,800 |
| ZUT Szczecin | Szczecin | ₹2.8 lakh PLN 11,400 | ₹3.6 lakh PLN 14,900 |
| SGH | Warsaw | ₹5.3 lakh €5,000 | ₹5.1 lakh €4,800 |
| UEK Kraków | Kraków | ₹3 lakh PLN 12,400 | ₹3 lakh PLN 12,400 |
| PUEB | Poznań | ₹3.3 lakh PLN 13,500 | ₹3.6 lakh PLN 14,700 |
| WUM | Warsaw | — | — |
| UJ Medical College | Kraków | — | — |
| MUG | Gdańsk | ₹6.6 lakh PLN 27,400 | — |
| PUMS | Poznań | — | — |
| MUL | Łódź | — | — |
| WMU | Wrocław | — | — |
| MUL Lublin | Lublin | — | — |
| SUM Katowice | Katowice | — | — |
| MUB | Białystok | — | — |
| PMU Szczecin | Szczecin | — | — |
| CM Bydgoszcz | Bydgoszcz | — | — |
| Kozminski | Warsaw | ₹9.4 lakh PLN 38,800 | ₹9.4 lakh PLN 38,800 |
| Vistula | Warsaw | ₹4 lakh €3,800 | — |
| PJAIT | Warsaw | ₹5.6 lakh PLN 23,000 | ₹6.3 lakh PLN 26,000 |
| Lazarski | Warsaw | ₹5.4 lakh €5,040 | ₹5.9 lakh €5,520 |
| SWPS | Warsaw, Wrocław and Kraków | ₹3.5 lakh PLN 14,400 | ₹4.9 lakh €4,600 |
€1 = ₹106.27, 1 PLN = ₹24.18 (European Central Bank reference rates (EUR/INR 106.272, EUR/PLN 4.3945), 23 October 2026)
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Eligibility
- Class 12 from CBSE, CISCE or a state board, with the subjects your programme needs (mathematics and physics for engineering, biology and chemistry for life sciences).
- A NAWA individual recognition statement on the certificate.
- Apostille after state attestation.
- English at B2, usually IELTS 5.5.
- Often an entrance exam: maths at universities of technology, a general exam at AMU Poznań, history and maths at SWPS.
Which Polish universities fit your marks and budget?
A counsellor calls you back within one working day. Free, no obligation.
Or message us on WhatsApp · +91 62385 03277
Timeline for October 2027
Start the NAWA application and IELTS in January–March 2027, apply between May and July, sit the exam in July, pay the first instalment and book the visa by August. Some universities, such as Rzeszów Tech, also run a September round, but it is risky for visa timing.